$45,998.00
Visitar página del fabricante.
Zócalo | LGA 1151 (8va. Generación) |
---|---|
Cantidad de núcleos | 8 |
Familia | Intel Core i7 |
Gráfica Integrada | Intel® UHD Graphics 630 |
Incluye disipador | No |
Multiplicador Desbloqueado | Si |
Marca | Intel |
STORE LOGO | DATE | PRICE | SHIPPING | LINK |
---|---|---|---|---|
![]() | 30 noviembre, -0001 | $6,560,286.00 | Free | Visit Store Website |
![]() | 30 noviembre, -0001 | $64,749.00 | Free | Visit Store Website |
![]() | 30 noviembre, -0001 | $64,749.00 | Free | Visit Store Website |
![]() | 30 noviembre, -0001 | $62,110.00 | Free | Visit Store Website |
![]() | 30 noviembre, -0001 | $56,324.00 | Free | Visit Store Website |
![]() | 30 noviembre, -0001 | $52,738.00 | Free | Visit Store Website |
![]() | 30 noviembre, -0001 | $52,738.00 | Free | Visit Store Website |
![]() | 30 noviembre, -0001 | $50,300.00 | Free | Visit Store Website |
![]() | 30 noviembre, -0001 | $50,000.00 | Free | Visit Store Website |
![]() | 30 noviembre, -0001 | $49,828.00 | Free | Visit Store Website |
![]() | 30 noviembre, -0001 | $45,998.00 | Free | Visit Store Website |
Deja una opinión